| GENERAL | CARGO CAPACITY |
|---|---|
| Owner: Baltic Scandinavian Shipping Ltd. | DWT: 431 mt |
| IMO no: 8503503 | Cubic capacity: 1 m3 |
| Call sign: OIVR | Cubic capacity: 1 cbft |
| Flag: Finnish | |
| Port of registry: Helsinki, Finland | |
| Built: 1987 | |
| Classification: DNV 1A1 Pusher and pusher/barge unit EO | |
| Ice class: 1A Super | |
| MAIN DIMENSIONS | PROPULSION |
| Length (LOA): 41.7 m | Main engine: Wärtsilä-Sulzer 6 ZAL 41 |
| Breadth: 15.55 m | Main engine output: 2 x 3,840 kW |
| Draft: 6.85 m | Thrusters: No |
| Gross tonnage (GT): 1,562 | |
| Net tonnage (NT): 469 |
Input your search keywords and press Enter.