Vessel | Built | DWT | Cubics | Length | Beam | Draft | Grainfitted | Ice class |
---|---|---|---|---|---|---|---|---|
M/S Viikki | 2018 | 25,532 mt | 1,176,141 cbft | 160.00 m | 26 m | 10 m | Yes | 1A |
M/S Haaga | 2018 | 25,532 mt | 1,176,141 cbft | 160.00 m | 26 m | 10 m | Yes | 1A |
M/S Alppila | 2011 | 20,499 mt | 821,603 cbft | 155.69 m | 25.2 m | 9.4 m | Yes | 1A Super |
M/S Eira | 2001 | 19,625 mt | 849,123 cbft | 157.00 m | 24.6 m | 9.03 m | Yes | 1A Super |
M/S Kallio | 2006 | 21,353 mt | 915,921 cbft | 159.26 m | 24.88 m | 9.4 m | Yes | 1A Super |
M/S Pasila | 1995 | 13,367 mt | 592,881 cbft | 137.15 m | 21.63 m | 8.23 m | Yes | 1A Super |
M/S Tali | 1998 | 13,340 mt | 592,881 cbft | 137.15 m | 21.63 m | 8.23 m | Yes | 1A Super |
M/S Rautaruukki | 1986 | 445 mt | 41.70 m | 15.55 m | 6.85 m | No | 1A Super | |
M/S Steel | 1987 | 431 mt | 41.70 m | 15.55 m | 6.85 m | No | 1A Super | |
Barge Board | 1987 | 14,002 mt | 775,228 cbft | 159.10 m | 27.2 m | 6.85 m | No | 1A Super |
Barge Botnia | 1987 | 14,002 mt | 775,228 cbft | 159.10 m | 27.2 m | 6.85 m | No | 1A Super |
Barge Kalla | 1986 | 14,002 mt | 775,228 cbft | 159.10 m | 27.2 m | 6.85 m | No | 1A Super |
Barge Tasku | 1986 | 14,002 mt | 775,228 cbft | 159.10 m | 27.2 m | 6.85 m | No | 1A Super |
Input your search keywords and press Enter.